Steel gauge block set Accud – Cod. 512-000-00

set-blocchetti-riscontro-accud_512
  • Made of steel
  • Meet ISO3650
  • With calibration certificate
  • Code explanation: 512 -◊◊◊-◊x (x=final 0 for grade 0, x=final 1 for grade 1, x=final for grade 2)

Code Blocks per set
Size (mm) Step (mm) Quantity
512-122-0x 122 1.0005   1
1.001-1.009 0.001 9
1.01-1.49 0.01 49
1.6-1.9 0.1 4
0.5-24.5 0.5 49
30-100 10 8
25-75 50 2
512-112-0x 112 1.0005   1
1.001-1.009 0.001 9
1.01-1.49 0.01 49
0.5-24.5 0.5 49
25-100 25 4
512-103-0x 103 1.005   1
1.01-1.49 0.01 49
0.5-24.5 0.5 49
25-100 25 4
512-088-0x 88 1.0005   1
1.001-1.009 0.001 9
1.01-1.49 0.01 49
0.5-9.5 0.5 19
10-100 10 10
512-087-0x 87 1.001-1.009  0.001 9
1.01-1.49 0.01 49
0.5-9.5 0.5 19
10-100 10 10
512-083-0x 83 0.5   1
1   1
1.005   1
1.01-1.49 0.01 49
1.5-1.9 0.1 5
2-9.5 0.5 16
10-100 10 10
512-076-0x 76 1.005   1
1.01-1.49 0.01 49
0.5-9.5 0.5 19
10-40 10 4
50-100 25 3
512-056-0x 56 0.5   1
1.001-1.009 0.001 9
1.01-1.09 0.01 9
1.1-1.9 0.1 9
1-24 1 24
25-100 25 4
512-047-0x 47 1.005   1
1.01-1.09 0.01 9
1.1-1.9 0.1 9
1-24 1 24
25-100 25 4
512-047-1x 47 1.005   1
1.01-1.19 0.01 19
1.2-1.9 0.1 8
1-9 1 9
10-100 10 10
512-046-0x 46 1.001-1.009 0.001 9
1.01-1.09 0.01 9
1.1-1.9 0.1 9
1-9 1 9
10-100 10 10
512-034-0x 34 1.0005   1
1.001-1.009 0.001 9
1.01-1.09 0.01 9
1.1-1.9 0.1 9
1-5 1 5
10   1
512-032-0x 32 1.005   1
1.01-1.09 0.01 9
1.1-1.9 0.1 9
1-9 1 9
10-30 10 3
60   1
512-008-0x 8 125-175 25 3
200-250 50 2
300-500 100 3

Product’s images

Product’s data sheet

 

File PDFDownload product’s page in PDF format