Steel individual gauge block (<10mm) Accud - Cod. 513-000-00

blocchetti-riscontro-accud_513
  • Made of steel
  •  Meet ISO3650
  • With calibration certificate
  • Code explanation: 513 -◊◊◊-◊x (x=final 0 for grade 0, x=final 1 for grade 1, x=final 2 for grade 2)

Code Size (mm) Grade
513-500-00 0.5 0
513-500-01 0.5 1
513-500-02 0.5 2
513-000-10 1 0
513-0005-11 1.0005 1
513-400-12 1.4 2
513-480-11 1.48 1

Supplied below size, unit:mm

0.5 0.69 0.88 0.998 1.07 1.26 1.45 2.008 2.19 2.38 4
0.51 0.7 0.89 0.999 1.08 1.27 1.46 2.009 2.2 2.39 4.5
0.52 0.71 0.9 1 1.09 1.28 1.47 2.01 2.21 2.4 5
0.53 0.72 0.91 1.0005 1.1 1.29 1.48 2.02 2.22 2.41 5.1
0.54 0.73 0.92 1.001 1.11 1.3 1.49 2.03 2.23 2.42 5.5
0.55 0.74 0.93 1.002 1.12 1.31 1.5 2.04 2.24 2.43 6
0.56 0.75 0.94 1.003 1.13 1.32 1.6 2.05 2.25 2.44 6.5
0.57 0.76 0.95 1.004 1.14 1.33 1.7 2.06 2.26 2.45 7
0.58 0.77 0.96 1.005 1.15 1.34 1.8 2.07 2.27 2.46 7.5
0.59 0.78 0.97 1.006 1.16 1.35 1.9 2.08 2.28 2.47 7.7
0.6 0.79 0.98 1.007 1.17 1.36 2 2.09 2.29 2.48 8
0.61 0.8 0.99 1.008 1.18 1.37 2.0005 2.1 2.3 2.49 8.5
0.62 0.81 0.991 1.009 1.19 1.38 2.001 2.11 2.31 2.5 9
0.63 0.82 0.992 1.01 1.2 1.39 2.002 2.12 2.32 2.6 9.5
0.64 0.83 0.993 1.02 1.21 1.1 2.003 2.13 2.33 2.7  
0.65 0.84 0.994 1.03 1.22 1.41 2.004 2.14 2.34 2.8  
0.66 0.85 0.995 1.04 1.23 1.42 2.005 2.15 2.35 2.9  
0.67 0.86 0.996 1.05 1.24 1.43 2.006 2.16 2.36 3  
0.68 0.87 0.997 1.06 1.25 1.44 2.007 2.17 2.37 3.5  

Product’s images

Product’s data sheet

 

File PDFDownload product’s page in PDF format