Precision bore gauge – Microtech

alesametro-microtech_131010800
  • Digital indication with Wireless data output (optional)
  • Wireless data transfer for connection with Windows PC or Android device
  • Data transfer distance up to 6/10m (Windows/Android)
  • SPC software for Windows PC or Android devices for FREE
  • 100% metrological control in accreditated laboratory by ISO17025 (Ilac MRA)

Code Range Resolution Accuracy Depth Data output
131010800 6-10mm 0,001mm +/-0,003mm 80mm RS-232
131010900 6-10mm 0,001mm +/-0,003mm 80mm Wireless
131018800 10-18mm 0,001mm +/-0,003mm 100mm RS-232
131018900 10-18mm 0,001mm +/-0,003mm 100mm Wireless
131050800 18-50mm 0,001mm +/-0,003mm 150mm RS-232
131050900 18-50mm 0,001mm +/-0,003mm 150mm Wireless
131160800 50-160mm 0,001mm +/-0,003mm 150mm RS-232
131160900 50-160mm 0,001mm +/-0,003mm 150mm Wireless
131250800 160-250mm 0,001mm +/-0,005mm 314mm RS-232
131250900 160-250mm 0,001mm +/-0,005mm 314mm Wireless
131450811 250-450mm 0,001mm +/-0,008mm 500mm RS-232
131450911 250-450mm 0,001mm +/-0,008mm 500mm Wireless
131800810 400-800mm 0,001mm +/-0,009mm 400mm RS-232
131800910 400-800mm 0,001mm +/-0,009mm 400mm Wireless
131900811 700-1000mm 0,001mm +/-0,012mm 500mm RS-232
131900911 700-1000mm 0,001mm +/-0,012mm 500mm Wireless

Product’s images

Product’s data sheet

 

File PDFDownload product’s page in PDF format