Precision long jaw force caliper – Microtech

calibro-microtech_141005211
  • Optimal measuring force 15-35N (Pat. UA104879)
  • High accuracy (better then DIN)
  • Hand finished jaws
  • Modification with built-in wireless data output module for transfer to Windows pc or Android devices
  • MDS lite software for Windows PC or Android device for FREE
  • Data transfer distance up to 6/10m (Windows/Android)
  • Non-standard jaws for customers requirement
  • 100% metrological control in accreditated laboratory by ISO17025 (Ilac MRA)

Code Range Resolution Accuracy
Jaws Measuring force module
Data output
mm mm mm mm N
141005211 0-500 0,01 +/-0,030 100 15N RS-232
141005212 0-500 0,01 +/-0,030 100 15N Wireless
141005221 0-500 0,01 +/-0,030 150 15N RS-232
141005222 0-500 0,01 +/-0,030 150 15N Wireless
141005251 0-500 0,01 +/-0,030 300 25N RS-232
141005252 0-500 0,01 +/-0,030 300 25N Wireless
141010211 0-1000 0,01 +/-0,050 150 15N RS-232
141010212 0-1000 0,01 +/-0,050 150 15N Wireless
141010251 0-1000 0,01 +/-0,050 300 25N RS-232
141010252 0-1000 0,01 +/-0,050 300 25N Wireless
141015211 0-1500 0,01 +/-0,060 150 15N RS-232
141015251 0-1500 0,01 +/-0,060 300 25N RS-232
141020211 0-2000 0,01 +/-0,060 150 15N RS-232
141020251 0-2000 0,01 +/-0,060 300 25N RS-232

Product’s images

Product’s data sheet

 

File PDFDownload product’s page in PDF format